Room | Description | Capacity | 6' Distancing* |
---|---|---|---|
114 | Classroom | 40 | 12 |
115 | Classroom | 50 | 16 |
114/115 | Conference Room | 100 | 28 |
119, 120 | Meeting Room | 7 | 1 |
126 | Classroom | 50 | 20 |
127, 128 | Classroom | 24 | 9 |
129 | Multi-Purpose Room | 12 | 4 |
134 | Multi-Purpose Room | 24 | 10 |
*In order to reduce transmission of the Covid-19 virus, we have implemented several updated operational procedures that can help minimize potential spread, including reducing room occupancy to ensure distancing for all visitors and staff throughout the building.